| Friday, June 05, 2009 3:01PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Bradley pitching: | |
| -- Craig Koger: | Strike, Ball, Ball, Foul, Craig Koger flied out to third. |
| -- Travis Geile: | Strike, Travis Geile flied out to first. |
| -- Eric Heatherly: | Eric Heatherly doubled. |
| -- Jake Montoya: | Ball, Foul, Foul, Ball, Jake Montoya struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Cheyenne Hawks | |
|---|---|
| Travis Geile pitching: | |
| -- Renner: | Renner tripled. |
| -- Huylar: | Ball, Strike, Ball, Foul, Foul, Foul, Huylar hit sacrifice fly to center, Renner scored. |
| -- Radmosky: | Foul, Ball, Strike, Ball, Ball, Foul, Radmosky struck out looking. |
| -- Carver: | Ball, Ball, Strike, Ball, Carver walked. |
| -- Lain: | Ball, Lain grounded out to short. |
| End of Inning (1 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Bradley pitching: | |
| -- Dylan Grange: | Strike, Ball, Ball, Foul, Dylan Grange doubled. |
| -- Kyle Lauck: | Ball, Strike, Ball, Strike, Kyle Lauck struck out swinging. |
| -- Jordan Koerwitz: | Ball, Jordan Koerwitz grounded out to second, Dylan Grange to third. |
| -- Malcolm Ervin: | Ball, Malcolm Ervin singled, Dylan Grange scored, Malcolm Ervin to second. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 2nd - Cheyenne Hawks | |
|---|---|
| Travis Geile pitching: | |
| -- Barker: | Strike, Ball, Foul, Ball, Barker struck out looking. |
| -- Lazono: | Strike, Ball, Strike, Lazono struck out looking. |
| -- Anderson: | Anderson grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Bradley pitching: | |
| -- Craig Koger: | Strike, Strike, Ball, Ball, Ball, Craig Koger walked. |
| -- Travis Geile: | Travis Geile homered, Craig Koger scored. |
| -- Eric Heatherly: | Ball, Eric Heatherly lined out to third. |
| -- Jake Montoya: | Foul, Strike, Foul, Jake Montoya lined out to third. |
| -- Dylan Grange: | Foul, Foul, Foul, Ball, Ball, Dylan Grange struck out looking. |
| End of Inning (2 Runs, 1 Hits, 0 Errors) | |
| Bottom of 3rd - Cheyenne Hawks | |
|---|---|
| Travis Geile pitching: | |
| -- Lane: | Strike, Ball, Strike, Ball, Lane flied out to second. |
| -- Renner: | Strike, Renner grounded out to first. |
| -- Huylar: | Ball, Foul, Ball, Strike, Huylar singled. |
| -- Radmosky: | Ball, Huylar to second, Ball, Strike, Ball, Strike, Radmosky walked. |
| -- Carver: | Ball, Ball, Carver doubled, Huylar scored, Radmosky scored. |
| -- Lain: | Ball, Strike, Lain singled, Carver scored. |
| -- Barker: | Strike, Strike, Barker grounded out to short. |
| End of Inning (3 Runs, 3 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Bradley pitching: | |
| -- Kyle Lauck: | Foul, Kyle Lauck flied out to left. |
| -- Jordan Koerwitz: | Jordan Koerwitz doubled. |
| -- Malcolm Ervin: | Ball, Malcolm Ervin flied out to left. |
| -- Merit Bunker: | Strike, Ball, Ball, Ball, Merit Bunker walked. |
| -- Craig Koger: | Ball, Ball, Ball, Jordan Koerwitz to third, Strike, Craig Koger walked, Merit Bunker to second. |
| -- Travis Geile: | Strike, Travis Geile grounded out to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Cheyenne Hawks | |
|---|---|
| Travis Geile pitching: | |
| -- Lazono: | Foul, Lazono singled, Lazono to second. |
| -- Anderson: | Ball, Ball, Strike, Strike, Ball, Anderson walked. |
| -- Lane: | Ball, Lane on base by fielder's choice, Anderson to second, Lane to second. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Bradley pitching: | |
| -- Eric Heatherly: | Ball, Eric Heatherly singled. |
| -- Jake Montoya: | Foul, Jake Montoya flied out to the catcher. |
| -- Dylan Grange: | Strike, Eric Heatherly to second, Foul, Dylan Grange hit by pitch. |
| -- Kyle Lauck: | Foul, Strike, Ball, Ball, Kyle Lauck struck out swinging. |
| -- Jordan Koerwitz: | Ball, Ball, Jordan Koerwitz flied out to right. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 5th - Cheyenne Hawks | |
|---|---|
| Travis Geile pitching: | |
| -- Renner: | Strike, Ball, Renner doubled. |
| -- Huylar: | Strike, Huylar grounded out to second, Renner to third. |
| -- Radmosky: | Ball, Strike, Ball, Ball, Radmosky singled, Renner scored, Radmosky to second. |
| -- Carver: | Strike, Carver grounded out to the pitcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Bradley pitching: | |
| -- Malcolm Ervin: | Foul, Ball, Ball, Malcolm Ervin lined out to center. |
| -- Merit Bunker: | Foul, Strike, Ball, Foul, Merit Bunker lined out to first. |
| -- Craig Koger: | Ball, Foul, Strike, Ball, Ball, Craig Koger doubled. |
| -- Travis Geile: | Ball, Travis Geile flied out to center. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 6th - Cheyenne Hawks | |
|---|---|
| Travis Geile pitching: | |
| -- Lain: | Strike, Strike, Ball, Lain struck out looking. |
| -- Barker: | Foul, Barker grounded out to third. |
| -- Lazono: | Strike, Ball, Strike, Lazono struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Wheatland | |
|---|---|
| Bradley pitching: | |
| -- Eric Heatherly: | Ball, Eric Heatherly singled. |
| -- Jake Montoya: | Foul, Ball, Ball, Jake Montoya doubled, Eric Heatherly to third. |
| -- Dylan Grange: | Ball, Strike, Ball, Dylan Grange flied out to short. |
| -- Kyle Lauck: | Foul, Ball, Strike, Kyle Lauck grounded out to second, Eric Heatherly scored, Jake Montoya to third. |
| -- Jordan Koerwitz: | Ball, Strike, Ball, Strike, Ball, Jordan Koerwitz grounded out to the catcher. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |