| Friday, May 08, 2009 6:02PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland Prep | |
|---|---|
| Horam pitching: | |
| -- Cam Boughton: | Strike, Ball, Foul, Ball, Cam Boughton singled. |
| -- Tyrell Garton: | Strike, Ball, Foul, Tyrell Garton struck out looking. |
| -- Braden Fagenbush: | Ball, Strike, Ball, Braden Fagenbush singled, Cam Boughton scored, Braden Fagenbush to second. |
| -- Anthony Apadaca: | Anthony Apadaca flied out to center. |
| -- Colby Geile: | Colby Geile grounded out to second. |
| End of Inning (1 Runs, 2 Hits, 1 Errors) | |
| Bottom of 1st - Chey Prep | |
|---|---|
| Braden Fagenbush pitching: | |
| -- Horam: | Foul, Ball, Ball, Horam singled. |
| -- Robinson: | Ball, Strike, Horam to second, Ball, Ball, Robinson walked. |
| -- Landon Lybeck: | Strike, Ball, Ball, Strike, Landon Lybeck struck out looking. |
| -- Alex Krysl: | Ball, Horam to third, Robinson to second, Strike, Foul, Alex Krysl struck out looking. |
| -- Charlie O'Grady: | Ball, Ball, Strike, Ball, Strike, Charlie O'Grady walked. |
| -- Lahnert: | Foul, Strike, Ball, Lahnert struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 1 Errors) | |
| Top of 2nd - Wheatland Prep | |
|---|---|
| Horam pitching: | |
| -- Scott Huckfeldt: | Strike, Strike, Scott Huckfeldt struck out swinging. |
| -- Timmy Beckett: | Ball, Strike, Strike, Ball, Timmy Beckett grounded out to short. |
| -- Brendon Ruwart: | Ball, Foul, Strike, Brendon Ruwart grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 2nd - Chey Prep | |
|---|---|
| Braden Fagenbush pitching: | |
| -- Fullmer: | Foul, Foul, Foul, Fullmer grounded out to third. |
| -- Followell: | Followell grounded out to short. |
| -- Calahan: | Strike, Ball, Ball, Foul, Calahan safe at first on pitcher Braden Fagenbush's fielding error, Calahan to second. |
| -- Horam: | Ball, Horam singled, Calahan scored, Horam to second. |
| -- Robinson: | Robinson grounded out to first. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 3rd - Wheatland Prep | |
|---|---|
| Horam pitching: | |
| -- Eric Larson: | Strike, Foul, Eric Larson struck out looking. |
| -- Cam Boughton: | Strike, Cam Boughton grounded out to the pitcher. |
| -- Tyrell Garton: | Tyrell Garton flied out to second. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Chey Prep | |
|---|---|
| Braden Fagenbush pitching: | |
| -- Landon Lybeck: | Landon Lybeck grounded out to short. |
| -- Alex Krysl: | Ball, Ball, Alex Krysl grounded out to short. |
| -- Charlie O'Grady: | Ball, Foul, Foul, Ball, Charlie O'Grady flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Wheatland Prep | |
|---|---|
| Horam pitching: | |
| -- Braden Fagenbush: | Ball, Strike, Braden Fagenbush singled. |
| -- Anthony Apadaca: | Strike, Braden Fagenbush to second, Ball, Foul, Anthony Apadaca on base by fielder's choice, Braden Fagenbush to third. |
| -- Colby Geile: | Ball, Ball, Foul, Foul, Foul, Colby Geile grounded out to second, Anthony Apadaca to second. |
| -- Scott Huckfeldt: | Foul, Scott Huckfeldt grounded out to short. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 4th - Chey Prep | |
|---|---|
| Braden Fagenbush pitching: | |
| -- Lahnert: | Lahnert flied out to left. |
| -- Fullmer: | Ball, Fullmer safe at first on pitcher Braden Fagenbush's fielding error, Fullmer to second. |
| -- Followell: | Strike, Ball, Ball, Ball, Followell walked. |
| -- Calahan: | Strike, Strike, Ball, Followell to second, Calahan grounded out to second. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 5th - Wheatland Prep | |
|---|---|
| Horam pitching: | |
| -- Timmy Beckett: | Ball, Strike, Strike, Timmy Beckett struck out looking. |
| -- Brendon Ruwart: | Foul, Ball, Ball, Strike, Foul, Brendon Ruwart struck out looking. |
| -- Riggin Smith: | Ball, Strike, Strike, Riggin Smith struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 5th - Chey Prep | |
|---|---|
| Colby Geile pitching: | |
| -- Horam: | Strike, Ball, Strike, Ball, Ball, Horam walked. |
| -- Robinson: | Ball, Ball, Horam to second, Ball, Strike, Robinson walked, Horam to third, Robinson to second. |
| -- Landon Lybeck: | Ball, Ball, Strike, Ball, Landon Lybeck flied out. |
| -- Alex Krysl: | Ball, Ball, Ball, Strike, Strike, Alex Krysl struck out swinging. |
| -- Charlie O'Grady: | Strike, Charlie O'Grady grounded out to first. |
| End of Inning (0 Runs, 0 Hits, 1 Errors) | |
| Top of 6th - Wheatland Prep | |
|---|---|
| Calahan pitching: | |
| -- Lance Lucas: | Strike, Ball, Ball, Strike, Lance Lucas struck out looking. |
| -- Bayden Wilson: | Ball, Ball, Strike, Ball, Bayden Wilson walked. |
| -- Braden Fagenbush: | Ball, Ball, Ball, Braden Fagenbush walked, Bayden Wilson to second. |
| -- Anthony Apadaca: | Ball, Ball, Bayden Wilson scored, Braden Fagenbush to second, Anthony Apadaca singled. |
| -- Colby Geile: | Ball, Ball, Strike, Strike, Ball, Colby Geile walked, Braden Fagenbush to third, Anthony Apadaca to second. |
| -- Tyler Pollock: | Ball, Strike, Ball, Strike, Ball, Tyler Pollock walked, Braden Fagenbush scored, Anthony Apadaca to third, Colby Geile to second. |
| -- Timmy Beckett: | Ball, Strike, Ball, Strike, Ball, Anthony Apadaca scored, Colby Geile to third, Tyler Pollock to second, Timmy Beckett struck out looking. |
| -- Brendon Ruwart: | Ball, Ball, Ball, Brendon Ruwart walked. |
| -- Riggin Smith: | Ball, Ball, Strike, Strike, Riggin Smith struck out swinging. |
| End of Inning (3 Runs, 1 Hits, 1 Errors) | |
| Bottom of 6th - Chey Prep | |
|---|---|
| Colby Geile pitching: | |
| -- Lahnert: | Lahnert grounded out to third. |
| -- Fullmer: | Ball, Strike, Fullmer grounded out to second. |
| -- Followell: | Followell grounded out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 7th - Wheatland Prep | |
|---|---|
| Calahan pitching: | |
| -- Lance Lucas: | Lance Lucas grounded out to third. |
| -- Bayden Wilson: | Strike, Ball, Strike, Ball, Bayden Wilson struck out looking. |
| -- Braden Fagenbush: | Ball, Ball, Ball, Braden Fagenbush lined out to short. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 7th - Chey Prep | |
|---|---|
| Colby Geile pitching: | |
| -- Calahan: | Strike, Ball, Ball, Ball, Strike, Calahan struck out swinging. |
| -- Hrabovsky: | Ball, Ball, Ball, Strike, Hrabovsky safe at first on pitcher Colby Geile's fielding error. |
| -- Robinson: | Strike, Ball, Robinson singled, Hrabovsky to second. |
| -- Landon Lybeck: | Strike, Strike, Landon Lybeck doubled, Hrabovsky scored, Landon Lybeck to third, Robinson to second. |
| -- Alex Krysl: | Ball, Ball, Ball, Alex Krysl walked. |
| -- Charlie O'Grady: | Ball, Ball, Ball, Charlie O'Grady walked, Landon Lybeck scored, Robinson to third, Alex Krysl to second. |
| -- Lahnert: | Brendon Ruwart relieved Colby Geile, Lahnert grounded out to the pitcher. |
| -- Fullmer: | Ball, Strike, Ball, Strike, Fullmer grounded out to the pitcher. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |