| Friday, May 08, 2009 9:00PM | |||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Anderson pitching: | |
| -- Craig Koger: | Strike, Strike, Craig Koger struck out looking. |
| -- Kyle Lauck: | Strike, Ball, Strike, Kyle Lauck struck out swinging. |
| -- Travis Geile: | Strike, Ball, Ball, Travis Geile grounded out to third. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 1st - Cheyenne Hawks | |
|---|---|
| Joe Hageman pitching: | |
| -- Huylar: | Ball, Ball, Ball, Strike, Strike, Huylar walked. |
| -- Renner: | Ball, Huylar to second, Ball, Ball, Renner walked. |
| -- Radmosky: | Strike, Huylar to third, Renner to second, Ball, Strike, Ball, Radmosky hit by pitch. |
| -- Carver: | Carver singled, Huylar scored, Renner scored, Radmosky to second. |
| -- Lain: | Ball, Strike, Ball, Ball, Radmosky to third, Carver to second, Lain grounded out to first, Radmosky scored, Carver to third. |
| -- Cooley: | Cooley flied out to short. |
| -- Lane: | Strike, Ball, Ball, Strike, Ball, Lane struck out looking. |
| End of Inning (3 Runs, 1 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Anderson pitching: | |
| -- Jake Montoya: | Strike, Jake Montoya singled. |
| -- Eric Heatherly: | Eric Heatherly hit by pitch, Jake Montoya to second. |
| -- Merit Bunker: | Ball, Strike, Strike, Merit Bunker struck out swinging. |
| -- Riley Miller: | Strike, Strike, Riley Miller struck out looking. |
| -- Joe Hageman: | Strike, Ball, Ball, Jake Montoya to third, Eric Heatherly to second, Strike, Foul, Joe Hageman struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Cheyenne Hawks | |
|---|---|
| Joe Hageman pitching: | |
| -- Barker: | Strike, Ball, Strike, Ball, Ball, Barker struck out looking. |
| -- Malcolm: | Strike, Strike, Foul, Malcolm hit by pitch, Malcolm to second. |
| -- Huylar: | Ball, Huylar doubled. |
| -- Renner: | Renner flied out to left. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Anderson pitching: | |
| -- Lance Sanderson: | Ball, Strike, Ball, Ball, Lance Sanderson walked. |
| -- Craig Koger: | Foul, Craig Koger doubled, Lance Sanderson to third. |
| -- Kyle Lauck: | Ball, Foul, Ball, Ball, Kyle Lauck walked. |
| -- Travis Geile: | Ball, Ball, Strike, Travis Geile hit by pitch, Lance Sanderson scored, Craig Koger to third, Kyle Lauck to second. |
| -- Jake Montoya: | Ball, Jake Montoya doubled, Craig Koger scored, Kyle Lauck scored, Travis Geile scored. |
| -- Eric Heatherly: | Ball, Strike, Strike, Foul, Eric Heatherly singled, Jake Montoya scored, Eric Heatherly to third. |
| -- Merit Bunker: | Strike, Ball, Ball, Strike, Merit Bunker struck out swinging. |
| -- Riley Miller: | Strike, Strike, Riley Miller struck out swinging. |
| -- Joe Hageman: | Ball, Ball, Ball, Strike, Foul, Joe Hageman walked. |
| -- Lance Sanderson: | Foul, Strike, Lance Sanderson struck out looking. |
| End of Inning (5 Runs, 3 Hits, 2 Errors) | |
| Bottom of 3rd - Cheyenne Hawks | |
|---|---|
| Joe Hageman pitching: | |
| -- Radmosky: | Ball, Ball, Strike, Strike, Ball, Radmosky walked. |
| -- Carver: | Strike, Foul, Carver on base by fielder's choice, Radmosky to second. |
| -- Lain: | Ball, Lain singled, Carver to second. |
| -- Cooley: | Strike, Ball, Strike, Ball, Ball, Cooley struck out swinging, Carver to third, Lain to second. |
| -- Lane: | Strike, Ball, Ball, Ball, Lane singled, Carver scored, Lain scored. |
| -- Barker: | Strike, Strike, Barker struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 2 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Anderson pitching: | |
| -- Craig Koger: | Strike, Ball, Strike, Ball, Foul, Craig Koger safe at first on second baseman Lain's fielding error, Craig Koger to second. |
| -- Kyle Lauck: | Ball, Strike, Strike, Foul, Ball, Foul, Kyle Lauck struck out swinging. |
| -- Travis Geile: | Ball, Strike, Strike, Ball, Foul, Ball, Travis Geile singled, Craig Koger scored. |
| -- Jake Montoya: | Bradley relieved Anderson, Ball, Travis Geile to second, Strike, Ball, Ball, Jake Montoya safe at first on second baseman Lain's fielding error, Travis Geile to third. |
| -- Eric Heatherly: | Ball, Ball, Eric Heatherly flied out to second. |
| -- Merit Bunker: | Merit Bunker safe at first on shortstop Lane's fielding error, Travis Geile scored, Jake Montoya to second. |
| -- Riley Miller: | Foul, Ball, Riley Miller grounded out to short. |
| End of Inning (2 Runs, 1 Hits, 6 Errors) | |
| Bottom of 4th - Cheyenne Hawks | |
|---|---|
| Riley Miller pitching: | |
| -- Malcolm: | Ball, Ball, Ball, Strike, Malcolm walked. |
| -- Huylar: | Ball, Ball, Strike, Ball, Strike, Huylar walked, Malcolm to second. |
| -- Renner: | Ball, Ball, Ball, Strike, Renner walked, Malcolm to third, Huylar to second. |
| -- Radmosky: | Strike, Ball, Strike, Foul, Ball, Radmosky doubled, Malcolm scored, Huylar to third, Renner to third. |
| -- Carver: | Strike, Renner scored, Radmosky scored, Carver singled. |
| -- Lain: | Ball, Ball, Strike, Lain grounded out to the pitcher, Carver to second. |
| -- Cooley: | Strike, Ball, Carver to third, Strike, Ball, Cooley singled, Carver scored. |
| -- Lane: | Lane flied out to right. |
| End of Inning (4 Runs, 3 Hits, 0 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Bradley pitching: | |
| -- Charlie Franke: | Ball, Ball, Ball, Strike, Charlie Franke walked. |
| -- Lance Sanderson: | Lance Sanderson doubled, Charlie Franke to third. |
| -- Craig Koger: | Ball, Ball, Ball, Craig Koger walked. |
| -- Kyle Lauck: | Ball, Strike, Kyle Lauck hit into double play to short, Craig Koger forced out at second, Charlie Franke scored, Lance Sanderson to third. |
| -- Travis Geile: | Ball, Ball, Travis Geile safe at first on left fielder Renner's fielding error, Lance Sanderson scored. |
| -- Jake Montoya: | Ball, Ball, Strike, Ball, Strike, Jake Montoya flied out to right. |
| End of Inning (2 Runs, 1 Hits, 1 Errors) | |
| Bottom of 5th - Cheyenne Hawks | |
|---|---|
| Riley Miller pitching: | |
| -- Barker: | Barker safe at first on third baseman Charlie Franke's fielding error. |
| -- Malcolm: | Strike, Foul, Ball, Foul, Malcolm lined out to center, Barker to second. |
| -- Huylar: | Ball, Ball, Ball, Strike, Huylar walked. |
| -- Renner: | Ball, Ball, Huylar to second, Foul, Ball, Renner singled, Huylar scored, Renner to second. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Bradley pitching: | |
| -- Eric Heatherly: | Ball, Ball, Ball, Eric Heatherly walked. |
| -- Merit Bunker: | Strike, Strike, Foul, Merit Bunker struck out swinging, Eric Heatherly to second. |
| -- Riley Miller: | Strike, Ball, Ball, Ball, Riley Miller walked. |
| -- Charlie Franke: | Ball, Strike, Strike, Charlie Franke struck out looking. |
| -- Lance Sanderson: | Ball, Strike, Foul, Lance Sanderson hit by pitch, Eric Heatherly to third, Riley Miller to second. |
| -- Craig Koger: | Ball, Craig Koger safe at first on shortstop Lane's fielding error, Eric Heatherly scored, Riley Miller scored, Lance Sanderson to second. |
| -- Kyle Lauck: | Strike, Strike, Kyle Lauck struck out swinging. |
| End of Inning (2 Runs, 0 Hits, 1 Errors) | |
| Bottom of 6th - Cheyenne Hawks | |
|---|---|
| Riley Miller pitching: | |
| -- Radmosky: | Foul, Radmosky safe at first on shortstop Travis Geile's fielding error. |
| -- Carver: | Ball, Carver singled, Radmosky to second. |
| -- Lain: | Strike, Lain flied out to the catcher. |
| -- Cooley: | Ball, Radmosky to third, Carver to second, Foul, Ball, Strike, Ball, Cooley struck out looking. |
| -- Lane: | Ball, Lane lined out to first. |
| End of Inning (0 Runs, 1 Hits, 2 Errors) | |
| Top of 7th - Wheatland | |
|---|---|
| Bradley pitching: | |
| -- Travis Geile: | Strike, Travis Geile safe at first on shortstop Lane's throwing error, Travis Geile to second. |
| -- Jake Montoya: | Foul, Ball, Strike, Ball, Jake Montoya tripled, Travis Geile scored. |
| -- Eric Heatherly: | Ball, Strike, Ball, Strike, Ball, Eric Heatherly walked. |
| -- Merit Bunker: | Foul, Merit Bunker singled, Eric Heatherly to second. |
| -- Riley Miller: | Ball, Riley Miller grounded out. |
| -- Charlie Franke: | Ball, Ball, Strike, Ball, Strike, Jake Montoya scored, Eric Heatherly to third, Merit Bunker to second, Charlie Franke struck out swinging. |
| -- Lance Sanderson: | Ball, Strike, Ball, Foul, Ball, Lance Sanderson struck out swinging. |
| End of Inning (2 Runs, 2 Hits, 1 Errors) | |
| Bottom of 7th - Cheyenne Hawks | |
|---|---|
| Riley Miller pitching: | |
| -- Barker: | Strike, Barker flied out to left. |
| -- Malcolm: | Ball, Strike, Strike, Malcolm on base dropped 3rd strike. |
| -- Huylar: | Ball, Strike, Ball, Malcolm to second, Huylar grounded out to short, Malcolm to third. |
| -- Renner: | Ball, Renner flied out to left. |
| End of Inning (0 Runs, 1 Hits, 2 Errors) | |