| Saturday, July 25, 2009 7:39PM | ||||||||||||||||||||||||||||||||||||
|
| Top of 1st - Wheatland | |
|---|---|
| Smith pitching: | |
| -- Craig Koger: | Ball, Ball, Strike, Strike, Craig Koger flied out to second. |
| -- Travis Geile: | Strike, Strike, Travis Geile singled. |
| -- Jake Montoya: | Strike, Foul, Ball, Jake Montoya grounded out to third, Travis Geile to second. |
| -- Eric Heatherly: | Foul, Travis Geile to third, Ball, Foul, Ball, Eric Heatherly struck out swinging. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 1st - Post 6 | |
|---|---|
| Dylan Grange pitching: | |
| -- Svec: | Ball, Svec doubled. |
| -- Nimmo: | Nimmo hit by pitch. |
| -- Laine: | Strike, Ball, Svec to third, Nimmo to second, Ball, Strike, Ball, Laine walked. |
| -- Pullos: | Foul, Ball, Svec scored, Nimmo to third, Laine to second, Ball, Strike, Ball, Pullos struck out swinging. |
| -- Cheever: | Ball, Ball, Ball, Cheever walked. |
| -- Renner: | Ball, Strike, Strike, Ball, Ball, Renner walked, Nimmo scored, Laine to third, Cheever to second. |
| -- Haugh: | Haugh singled, Laine scored, Cheever scored, Renner to third. |
| -- Fanning: | Strike, Ball, Ball, Fanning flied out to second. |
| -- Lain: | Foul, Foul, Lain flied out to second. |
| End of Inning (4 Runs, 2 Hits, 0 Errors) | |
| Top of 2nd - Wheatland | |
|---|---|
| Smith pitching: | |
| -- Kyle Lauck: | Strike, Kyle Lauck singled. |
| -- Malcolm Ervin: | Ball, Ball, Foul, Strike, Ball, Foul, Malcolm Ervin struck out swinging, Kyle Lauck to second. |
| -- Jordan Koerwitz: | Strike, Foul, Jordan Koerwitz struck out swinging. |
| -- Dylan Grange: | Strike, Ball, Ball, Dylan Grange grounded out to third. |
| End of Inning (0 Runs, 1 Hits, 0 Errors) | |
| Bottom of 2nd - Post 6 | |
|---|---|
| Dylan Grange pitching: | |
| -- Svec: | Svec singled. |
| -- Nimmo: | Ball, Svec to second, Ball, Ball, Nimmo walked. |
| -- Laine: | Laine hit sacrifice fly to right, Svec to third, Nimmo to second. |
| -- Pullos: | Ball, Ball, Ball, Pullos walked. |
| -- Cheever: | Strike, Strike, Svec scored, Ball, Pullos to third, Ball, Cheever safe at first on second baseman Jordan Koerwitz's throwing error, Pullos scored. |
| -- Renner: | Renner flied out to the catcher. |
| End of Inning (2 Runs, 1 Hits, 2 Errors) | |
| Top of 3rd - Wheatland | |
|---|---|
| Smith pitching: | |
| -- Joe Hageman: | Joe Hageman lined out to third. |
| -- Craig Koger: | Foul, Foul, Ball, Craig Koger flied out to short. |
| -- Travis Geile: | Travis Geile flied out to right. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 3rd - Post 6 | |
|---|---|
| Dylan Grange pitching: | |
| -- Haugh: | Haugh grounded out to short. |
| -- Fanning: | Ball, Foul, Strike, Ball, Fanning grounded out to first. |
| -- Lain: | Ball, Foul, Strike, Lain out dropped 3rd strike. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 4th - Wheatland | |
|---|---|
| Smith pitching: | |
| -- Jake Montoya: | Jake Montoya tripled. |
| -- Eric Heatherly: | Foul, Ball, Eric Heatherly singled, Jake Montoya scored. |
| -- Kyle Lauck: | Ball, Ball, Ball, Kyle Lauck walked, Eric Heatherly to second. |
| -- Malcolm Ervin: | Foul, Malcolm Ervin doubled, Eric Heatherly scored, Kyle Lauck scored, Malcolm Ervin to third. |
| -- Jordan Koerwitz: | Ball, Jordan Koerwitz flied out to first, Malcolm Ervin scored. |
| End of Inning (2 Runs, 3 Hits, 1 Errors) | |
| Bottom of 4th - Post 6 | |
|---|---|
| Dylan Grange pitching: | |
| -- Svec: | Foul, Strike, Svec singled. |
| -- Nimmo: | Strike, Ball, Strike, Ball, Nimmo singled, Svec to third. |
| -- Laine: | Ball, Nimmo to second, Ball, Ball, Laine walked. |
| -- Pullos: | Strike, Pullos singled, Svec scored, Nimmo scored, Laine to second. |
| -- Cheever: | Strike, Strike, Ball, Ball, Cheever flied out to left. |
| -- Renner: | Strike, Ball, Strike, Ball, Renner doubled, Laine scored, Pullos scored. |
| -- Haugh: | Strike, Ball, Strike, Ball, Haugh on base by fielder's choice, Renner to third. |
| -- Fanning: | Ball, Ball, Foul, Strike, Ball, Fanning safe at first on first baseman Malcolm Ervin's fielding error, Haugh to second. |
| -- Lain: | Lain grounded out to third. |
| End of Inning (4 Runs, 4 Hits, 1 Errors) | |
| Top of 5th - Wheatland | |
|---|---|
| Smith pitching: | |
| -- Dylan Grange: | Ball, Ball, Dylan Grange singled. |
| -- Joe Hageman: | Foul, Joe Hageman flied out to short. |
| -- Craig Koger: | Foul, Craig Koger on base by fielder's choice, Dylan Grange to second. |
| -- Travis Geile: | Ball, Ball, Travis Geile singled, Craig Koger to third. |
| -- Jake Montoya: | Foul, Jake Montoya singled, Craig Koger scored, Travis Geile to second. |
| -- Eric Heatherly: | Ball, Ball, Eric Heatherly singled, Travis Geile scored, Jake Montoya to third. |
| -- Kyle Lauck: | Nadon relieved Smith, Ball, Strike, Strike, Eric Heatherly to second, Jake Montoya scored, Ball, Kyle Lauck struck out swinging. |
| End of Inning (3 Runs, 4 Hits, 0 Errors) | |
| Bottom of 5th - Post 6 | |
|---|---|
| Joe Hageman pitching: | |
| -- Svec: | Ball, Svec flied out to center. |
| -- Nimmo: | Ball, Ball, Ball, Nimmo walked. |
| -- Laine: | Strike, Ball, Nimmo to third, Ball, Strike, Ball, Laine singled, Nimmo scored. |
| -- Pullos: | Foul, Pullos grounded out to third, Laine to second. |
| -- Cheever: | Strike, Cheever flied out to center. |
| End of Inning (1 Runs, 1 Hits, 1 Errors) | |
| Top of 6th - Wheatland | |
|---|---|
| Nadon pitching: | |
| -- Malcolm Ervin: | Ball, Foul, Ball, Strike, Malcolm Ervin struck out looking. |
| -- Jordan Koerwitz: | Ball, Foul, Strike, Ball, Jordan Koerwitz flied out to left. |
| -- Braden Fagenbush: | Strike, Ball, Strike, Braden Fagenbush struck out swinging. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 6th - Post 6 | |
|---|---|
| Joe Hageman pitching: | |
| -- Renner: | Strike, Strike, Renner hit by pitch. |
| -- Haugh: | Strike, Ball, Renner to second, Strike, Ball, Foul, Haugh flied out to right, Renner to third. |
| -- Fanning: | Strike, Ball, Strike, Fanning on base by fielder's choice, Renner scored. |
| -- Lain: | Strike, Strike, Lain singled, Fanning to third, Lain to second. |
| -- Svec: | Strike, Svec singled, Fanning scored, Lain scored. |
| -- Nimmo: | Ball, Ball, Strike, Ball, Nimmo walked, Svec to second. |
| -- Laine: | Strike, Ball, Svec to third, Nimmo to second, Strike, Ball, Laine grounded out to second. |
| End of Inning (2 Runs, 2 Hits, 0 Errors) | |
| Top of 7th - Wheatland | |
|---|---|
| Nadon pitching: | |
| -- Joe Hageman: | Ball, Strike, Strike, Joe Hageman struck out looking. |
| -- Craig Koger: | Ball, Ball, Foul, Foul, Ball, Craig Koger homered. |
| -- Travis Geile: | Nimmo relieved Nadon, Foul, Ball, Travis Geile singled. |
| -- Jake Montoya: | Jake Montoya flied out to short. |
| -- Eric Heatherly: | Ball, Eric Heatherly flied out to center. |
| End of Inning (1 Runs, 2 Hits, 0 Errors) | |
| Bottom of 7th - Post 6 | |
|---|---|
| Joe Hageman pitching: | |
| -- Pullos: | Ball, Ball, Ball, Pullos walked. |
| -- Cheever: | Strike, Strike, Pullos to third, Ball, Cheever struck out looking. |
| -- Renner: | Strike, Ball, Ball, Renner lined out to second. |
| -- Farrell: | Farrell flied out to center. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Top of 8th - Wheatland | |
|---|---|
| Nimmo pitching: | |
| -- Kyle Lauck: | Ball, Foul, Ball, Strike, Ball, Kyle Lauck walked. |
| -- Malcolm Ervin: | Ball, Strike, Strike, Malcolm Ervin flied out to first. |
| -- Jordan Koerwitz: | Strike, Foul, Jordan Koerwitz grounded out to second, Kyle Lauck to second. |
| -- Braden Fagenbush: | Strike, Ball, Foul, Braden Fagenbush struck out looking. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |
| Bottom of 8th - Post 6 | |
|---|---|
| Joe Hageman pitching: | |
| -- Fanning: | Ball, Ball, Foul, Ball, Strike, Fanning walked. |
| -- Lain: | Strike, Foul, Foul, Fanning to second, Ball, Ball, Lain singled, Fanning to third. |
| -- Svec: | Strike, Ball, Fanning scored, Lain to second, Ball, Ball, Svec walked. |
| -- Nimmo: | Strike, Ball, Strike, Ball, Nimmo singled, Lain scored, Svec to third, Nimmo to second. |
| -- Laine: | Ball, Laine singled, Svec scored. |
| End of Inning (0 Runs, 0 Hits, 0 Errors) | |